Configure Now
العناصر في سلة التسوق0
0العناصر في سلة التسوق
ابدأ في إنشاء الحزمة الخاصة بكتسوق الآن
Monitor and record underwater audio using the Ocean Sonics RB9 Hydrophone. Capable of identifying a wide range of frequencies, ROV pilots can record something as low as the Earth’s tectonic movements all the way up to the powerful sounds of different marine species.
خطأ في إضافة العنصر إلى عرض الأسعار
تمت الإضافة إلى عرض الأسعار
Real-time monitoring
Integrated into BRIDGE
Mountable to DTG3 & REVOLUTION ROVs
Underwater passive listening device for listening and recording audio from wide range of frequencies
| Resolution | 16 or 24 |
|---|---|
| Maximum Data Rate | 512 |
| Minimum Data Rate | 1 |
| +/- 3 dB bandwidth | 200 |
| Low Frequency Cuto | 10 |
| Minimum Self Noise | 39 |
| Voltage Sensitivity | -176 |
| Peak Input Level (μPa) | 182 |
| Dynamic range, 1.0 Hz BW | 146 |
| Peak Input Level (Volts) | 6 |
| Sigma Delta Modulator Rate | 16.384 |
| Full Bandwidth Dynamic Range | 90 |
| Dynamic range, Spectrogram, Full BW | 119 |
| Digital Sensitivity, 16-bit, count2 / μPa2 | -95 |
| Digital Sensitivity, 24-bit, count2 / μPa2 | -47 |
| Mass (Plastic Case) | 478 |
|---|---|
| Volume (Displacement) | 332 |
| Overal Length, including connector | 318 |
| Sensor Element Length | 117 |
| Body (Can) Length | 165 |
| Element Diameter | 16 |
| Body Diameter | 48 |
Underwater passive listening device for listening and recording audio from wide range of frequencies
| Resolution | 16 or 24 |
|---|---|
| Maximum Data Rate | 512 |
| Minimum Data Rate | 1 |
| +/- 3 dB bandwidth | 200 |
| Low Frequency Cuto | 10 |
| Minimum Self Noise | 39 |
| Voltage Sensitivity | -176 |
| Peak Input Level (μPa) | 182 |
| Dynamic range, 1.0 Hz BW | 146 |
| Peak Input Level (Volts) | 6 |
| Sigma Delta Modulator Rate | 16.384 |
| Full Bandwidth Dynamic Range | 90 |
| Dynamic range, Spectrogram, Full BW | 119 |
| Digital Sensitivity, 16-bit, count2 / μPa2 | -95 |
| Digital Sensitivity, 24-bit, count2 / μPa2 | -47 |
| Mass (Plastic Case) | 478 |
|---|---|
| Volume (Displacement) | 332 |
| Overal Length, including connector | 318 |
| Sensor Element Length | 117 |
| Body (Can) Length | 165 |
| Element Diameter | 16 |
| Body Diameter | 48 |
نستخدم ملفات تعريف الارتباط لجمع معلومات حول كيفية تفاعلك مع موقعنا لتحسين تجربتك وتخصيصها. راجع سياسة الخصوصية الخاصة بنا للحصول على مزيد من المعلومات حول استخدام ملفات تعريف الارتباط.