Configure Now
Articoli nel carrello0
0Articoli nel carrello
Inizia a creare il tuo pacchettoAcquista ora
Easily gather data throughout different water levels and evaluate water quality parameters as you pilot your ROV. With multiple sensor options available, you can connect up to 4 of the below sensors simultaneously. Swap between the sensors in the field quickly and easily.
Errore nell'aggiunta dell'articolo al preventivo
Aggiunto al preventivo
Plug and play on ROV
Real-time monitoring
Integrate up to 4 sensors
Record environmental data
Water quality parameters
Add up to 4 sensors to the Multiparameter sonde
WEIGHT | 0.978 kg / 2.15 lbs (includes instrument, sensors, restrictor and bumpers) |
---|---|
DIMENSIONS | Length 46 cm (18.145”) With bail 59 cm (23.25”) Diameter 4.7 cm (1.860”) |
OUTPUT OPTIONS | RS-485/MODBUS, SDI-12, Bluetooth |
MAX PRESSURE RATING | Up to 150 PSI Ammonium/Nitrate up to 30PSI |
ENVIRONMENTAL RATING | IP68 with all sensors and cable attached, IP67 without the sensors or cable attached |
SENSOR HEX SCREW DRIVER | 0.050, 1.3 mm |
OPERATING TEMP. (NON-FREEZING) | 5 to 50°C (23 to 122°F) ISE: Ammonium and Nitrate 0 - 40°C, Chloride 0 - 50°C |
INTERNAL MEMORY AND DATA LOGGING | Use external datalogger or telemetry |
WETTED MATERIALS (SONDE AND SENSORS) | PC, PC alloy, Delrin, Santoprene, Inconel, Viton, Titanium, Platinum, Ceramic, Nylon, PVC, Graphite |
Add up to 4 sensors to the Multiparameter sonde
WEIGHT | 0.978 kg / 2.15 lbs (includes instrument, sensors, restrictor and bumpers) |
---|---|
DIMENSIONS | Length 46 cm (18.145”) With bail 59 cm (23.25”) Diameter 4.7 cm (1.860”) |
OUTPUT OPTIONS | RS-485/MODBUS, SDI-12, Bluetooth |
MAX PRESSURE RATING | Up to 150 PSI Ammonium/Nitrate up to 30PSI |
ENVIRONMENTAL RATING | IP68 with all sensors and cable attached, IP67 without the sensors or cable attached |
SENSOR HEX SCREW DRIVER | 0.050, 1.3 mm |
OPERATING TEMP. (NON-FREEZING) | 5 to 50°C (23 to 122°F) ISE: Ammonium and Nitrate 0 - 40°C, Chloride 0 - 50°C |
INTERNAL MEMORY AND DATA LOGGING | Use external datalogger or telemetry |
WETTED MATERIALS (SONDE AND SENSORS) | PC, PC alloy, Delrin, Santoprene, Inconel, Viton, Titanium, Platinum, Ceramic, Nylon, PVC, Graphite |
Utilizziamo i cookie per raccogliere informazioni sulle tue interazioni con il nostro sito web allo scopo di migliorare e personalizzare la tua esperienza. Per ulteriori informazioni sui cookie che utilizziamo, consulta la nostra Informativa sulla.privacy.