Configure Now
Articles dans le panier0
0Articles dans le panier
Commencez à construire votre packageAcheter maintenant
Easily gather data throughout different water levels and evaluate water quality parameters as you pilot your ROV. With multiple sensor options available, you can connect up to 4 of the below sensors simultaneously. Swap between the sensors in the field quickly and easily.
Erreur lors de l'ajout de l'article au devis
Ajouté au devis
Plug and play on ROV
Real-time monitoring
Integrate up to 4 sensors
Record environmental data
Water quality parameters
Add up to 4 sensors to the Multiparameter sonde
| WEIGHT | 0.978 kg / 2.15 lbs (includes instrument, sensors, restrictor and bumpers) |
|---|---|
| DIMENSIONS | Length 46 cm (18.145”) With bail 59 cm (23.25”) Diameter 4.7 cm (1.860”) |
| OUTPUT OPTIONS | RS-485/MODBUS, SDI-12, Bluetooth |
| MAX PRESSURE RATING | Up to 150 PSI Ammonium/Nitrate up to 30PSI |
| ENVIRONMENTAL RATING | IP68 with all sensors and cable attached, IP67 without the sensors or cable attached |
| SENSOR HEX SCREW DRIVER | 0.050, 1.3 mm |
| OPERATING TEMP. (NON-FREEZING) | 5 to 50°C (23 to 122°F) ISE: Ammonium and Nitrate 0 - 40°C, Chloride 0 - 50°C |
| INTERNAL MEMORY AND DATA LOGGING | Use external datalogger or telemetry |
| WETTED MATERIALS (SONDE AND SENSORS) | PC, PC alloy, Delrin, Santoprene, Inconel, Viton, Titanium, Platinum, Ceramic, Nylon, PVC, Graphite |
Add up to 4 sensors to the Multiparameter sonde
| WEIGHT | 0.978 kg / 2.15 lbs (includes instrument, sensors, restrictor and bumpers) |
|---|---|
| DIMENSIONS | Length 46 cm (18.145”) With bail 59 cm (23.25”) Diameter 4.7 cm (1.860”) |
| OUTPUT OPTIONS | RS-485/MODBUS, SDI-12, Bluetooth |
| MAX PRESSURE RATING | Up to 150 PSI Ammonium/Nitrate up to 30PSI |
| ENVIRONMENTAL RATING | IP68 with all sensors and cable attached, IP67 without the sensors or cable attached |
| SENSOR HEX SCREW DRIVER | 0.050, 1.3 mm |
| OPERATING TEMP. (NON-FREEZING) | 5 to 50°C (23 to 122°F) ISE: Ammonium and Nitrate 0 - 40°C, Chloride 0 - 50°C |
| INTERNAL MEMORY AND DATA LOGGING | Use external datalogger or telemetry |
| WETTED MATERIALS (SONDE AND SENSORS) | PC, PC alloy, Delrin, Santoprene, Inconel, Viton, Titanium, Platinum, Ceramic, Nylon, PVC, Graphite |
Nous utilisons des cookies pour collecter des informations sur la façon dont vous interagissez avec notre site web afin d'améliorer et de personnaliser votre expérience. Pour en savoir plus sur les cookies que nous utilisons, consultez notre politique de confidentialité.