Configure Now
Articles dans le panier0
0Articles dans le panier
Commencez à construire votre packageAcheter maintenant
Cygnus's industry-leading ultrasonic thickness gauge can be integrated onto your magnetic crawler, allowing you to evaluate the thickness of steel on tanks, hulls or other metal surfaces without needing dive intervention or draining the asset.
Erreur lors de l'ajout de l'article au devis
Ajouté au devis
0.1 mm accuracy
Readings in seconds
Modular add-on
Reads through 12mm of marine growth
Non-destructive testing tool, the ultrasonic thickness gauge probe
| Size | 6.299″ x 2.441″ (160 mm x 62 mm) |
|---|---|
| Power | 7.0 – 30 V dc @ 150 mA (max) |
| Weight | 19.4 oz (550 g) |
| Display | PC or Laptop with VGA (not included) |
| Testing | Tested to 1,500 ft (500 m) depth |
| Accuracy | 0.005″ (0.1 mm) when calibrated in accordance with Cygnus Instruments calibration procedures |
| Approvals | RINA Type Approved |
| Materials | Sound velocities between 1000 m/s and 9995 m/s |
| Standards | Designed for EN 15317 |
| Resolution | 0.002″ (0.05 mm) |
| Environmental | RoHS, WEEE compliant |
| Communications | RS-422, Simplex Single Pair, 2400 Baud |
| Operating Temp | 14°F to 122°F (-10°C to +50°C) |
| Measurement Range in Steel | 0.110″ – 9.995″ (3 mm – 250 mm) with 2.25 MHz probe | 0.065″ – 6.000″ (2 mm – 150 mm) with 3.5 MHz probe | 0.045″ – 4.000″ (1 mm – 50 mm) with 5.0 MHz probe |
Non-destructive testing tool, the ultrasonic thickness gauge probe
| Size | 6.299″ x 2.441″ (160 mm x 62 mm) |
|---|---|
| Power | 7.0 – 30 V dc @ 150 mA (max) |
| Weight | 19.4 oz (550 g) |
| Display | PC or Laptop with VGA (not included) |
| Testing | Tested to 1,500 ft (500 m) depth |
| Accuracy | 0.005″ (0.1 mm) when calibrated in accordance with Cygnus Instruments calibration procedures |
| Approvals | RINA Type Approved |
| Materials | Sound velocities between 1000 m/s and 9995 m/s |
| Standards | Designed for EN 15317 |
| Resolution | 0.002″ (0.05 mm) |
| Environmental | RoHS, WEEE compliant |
| Communications | RS-422, Simplex Single Pair, 2400 Baud |
| Operating Temp | 14°F to 122°F (-10°C to +50°C) |
| Measurement Range in Steel | 0.110″ – 9.995″ (3 mm – 250 mm) with 2.25 MHz probe | 0.065″ – 6.000″ (2 mm – 150 mm) with 3.5 MHz probe | 0.045″ – 4.000″ (1 mm – 50 mm) with 5.0 MHz probe |
Nous utilisons des cookies pour collecter des informations sur la façon dont vous interagissez avec notre site web afin d'améliorer et de personnaliser votre expérience. Pour en savoir plus sur les cookies que nous utilisons, consultez notre politique de confidentialité.