REVOLUTION ROV Spec Sheet
Breakdown of the Deep Trekker REVOLUTION remotely operated vehicle features and specifications
REVOLUTION Remotely Operated Vehicle Technical Specifications
ROV General Specs | |
---|---|
Width : | 440 mm (17.3”) |
Height : | 235 mm (9.3”) |
Length : | 717 mm (28.2”) |
Weight (in air) : | 26 kg (57 lb) |
Body Material : | Anodized Machined Aluminum, Carbon Fiber, Stanless Steel, & Buoyancy Foam |
Window Material : | Sapphire & Acrylic |
Depth Rating : | 305 m (1000 ft) |
Operating Temp : | -10°C to 50°C (14°F – 122°F) |
Case (optional) : | Custom Pelican Air 1650, Handle and Wheels |
Drives/Thruster: | Magnetically Coupled/Sealed |
Warranty : | 1 Year – Parts and Labor (optional 2-3 yrs) |
ROV Electrical System | |
---|---|
System Voltage : | 22.2 VDC |
Battery Run Time : | Up to 6 Hours (30-sec Battery Change) |
Thruster Control : | 6x Independent Control, Infinitely Variable, 100% Reversible |
ROV Controller | |
---|---|
Screen : | 178 mm (7”) Wide-Angle LCD |
Controller : | 16:9 Up to 4K Recording, Weatherproof, Connectivity USB, SD, HDMI and Ethernet |
Lights and Camera | ||
---|---|---|
Video : | Full HD 1080p - 1920x1080, 30FPS 0.001 Lux,260° Total Range of View | |
Picture : | JPG 8mp | |
Lights : | High Efficiency LED | Fully Dimmable, 8,400 - 11,800 Lumens |
ROV Tether | |
---|---|
Tether Diameter : | 4.5 mm (0.18”) - 6.5 mm ( 0.26”) |
Tether Weight : | Neutrally Buoyant in Water |
Min Breaking Strength : | 90 kg (200 lb) |
Deep Trekker reserves the right to amend these specifications at any time without notice.
Related Industry Articles
Learn More About Our Products
View ProductsLooking for Resources on Our ROVs?
View ResourcesSee What Our Customers are Saying
Our Stories