Configure Now
Articulos en tu carro de compras0
0Articulos en tu carro de compras
Comienza a creando su paqueteCompra Ahora
Looking for an all-in-one solution to manage your ROV missions with ease? The BRIDGE Console integrates all essential controls into a streamlined, weatherproof package, providing operators with a clean and efficient experience in any environment. Need a rugged, all-in-one control station? The BRIDGE Console integrates an 18.5” touchscreen, programmable buttons, and powerful connectivity in a weatherproof pelican case. Designed for optimal ROV management, it ensures a clean, reliable topside experience.
Error al agregar el artículo para cotizar
Se agregó a la cotización
Splashproof Design
18.5” HD Display
Programmable Controls & Dials
Built-in BRIDGE box
Integrated Power Kit
Multi-Port Connectivity
| Case Type | Pelican 1560 Protector |
|---|---|
| Case Length | 22" |
| Case Width | 18" |
| Case Depth | 10.5" |
| Case Weight | 26kg |
| Buttons Programmable | 8 |
| Buttons Screen Brightness Volume | 2 |
| Dials Programmable | 4 |
| Toggle PC Power | true |
| Toggle Vehicle and DPK Power | true |
| Toggle GFCI Test | true |
| Display Size | 18.5" |
| Display Touch Capability | 10-point capacitive |
| Display Response Time | 5ms |
| Display Resolution | 1920x1080 |
| Display Brightness | 1000 NIT |
| Power Source Type | Internal direct power kit |
| Power Battery Capacity | 100Wh |
| Power Full Battery Power Optional | In future |
| Internal DPK | Mandatory |
| User Ports HDMI | 2 |
| User Ports USB A | 4 |
| User Ports Micro SD Card | 1 |
| User Ports Ethernet Network | true |
| User Ports Ethernet Vehicle | true |
| Power Ports AC In | 120-250VAC |
| Power Ports 12V Out | true |
| Vehicle Reel 4 Pin Vehicle Port | true |
| Vehicle Reel DPK Reel Port | true |
| Wireless Wi Fi | true |
| Wireless Bluetooth | true |
| Compute Base | Lenovo Thinkstation Mini P3 (30H00018US) |
| Compute Processor | 13th Generation Intel® Core™ i5-13500T vPro® |
| Compute Operating System | Windows 11 Pro 64 |
| Compute GPU | NVIDIA® T400 4GB GDDR6 |
| Compute RAM | 16GB DDR5 |
| Compute Storage | 512GB SSD |
| Case Type | Pelican 1560 Protector |
|---|---|
| Case Length | 22" |
| Case Width | 18" |
| Case Depth | 10.5" |
| Case Weight | 26kg |
| Buttons Programmable | 8 |
| Buttons Screen Brightness Volume | 2 |
| Dials Programmable | 4 |
| Toggle PC Power | true |
| Toggle Vehicle and DPK Power | true |
| Toggle GFCI Test | true |
| Display Size | 18.5" |
| Display Touch Capability | 10-point capacitive |
| Display Response Time | 5ms |
| Display Resolution | 1920x1080 |
| Display Brightness | 1000 NIT |
| Power Source Type | Internal direct power kit |
| Power Battery Capacity | 100Wh |
| Power Full Battery Power Optional | In future |
| Internal DPK | Mandatory |
| User Ports HDMI | 2 |
| User Ports USB A | 4 |
| User Ports Micro SD Card | 1 |
| User Ports Ethernet Network | true |
| User Ports Ethernet Vehicle | true |
| Power Ports AC In | 120-250VAC |
| Power Ports 12V Out | true |
| Vehicle Reel 4 Pin Vehicle Port | true |
| Vehicle Reel DPK Reel Port | true |
| Wireless Wi Fi | true |
| Wireless Bluetooth | true |
| Compute Base | Lenovo Thinkstation Mini P3 (30H00018US) |
| Compute Processor | 13th Generation Intel® Core™ i5-13500T vPro® |
| Compute Operating System | Windows 11 Pro 64 |
| Compute GPU | NVIDIA® T400 4GB GDDR6 |
| Compute RAM | 16GB DDR5 |
| Compute Storage | 512GB SSD |
Usamos cookies para reunir información acerca de cómo interactúa con nuestro sitio web para mejorar y personalizar su experiencia. Consulte nuestra Política de privacidad para obtener más información acerca del uso de las cookies.